english    українська    русский    ελληνικά

Идет обработка запроса
Search for surnames in the database. Search for surnames in the database.
Surname representatives Surname representatives
Surname tree Балий Surname tree
Dynamic Surname tree Балий Dynamic Surname tree
Representatives of the family in the population censuses Surname in population censuses
Marital ties of the surname Marital ties of the surname
Surname Demographics Surname Demographics
  

Profile Baliy:
Transliteration: ru: Балий, ua: Балій, gr: Μπαλιϊ,
Founders: Lyekhtyer Dimitriyev syn Baliyev 1761-1831
Settlement: Nova Karakuba
Surname in population censuses:   p.c.1811 21,p.c.1816 21,p.c.1835 21,p.c.1850 19
Source: 
Meaning: 
Comment: 

Surname representatives
 
Total representatives:  18
 
Name Middle Name Place of birth Year of birth Year of death Record updated
Отец не установлен Lyevtyer Dmitriyev Krym 1760 1831 1/11/2023 12:26:54 PM
Savva Lyevtyerov N.Karakuba 1795 1/8/2023 12:43:55 PM
Afanasiy Lyevtyerov N.Karakuba 1797 1839 1/8/2023 12:42:53 PM
Agrafina Lyevtyerova N.Karakuba 1805 1/8/2023 11:56:37 AM
Tat`yana Savvina N.Karakuba 1824 1/8/2023 12:10:35 PM
Sara Savvina N.Karakuba 1825 1/8/2023 12:11:10 PM
Nastasiya Afanasyeva N.Karakuba 1826 1/8/2023 12:16:01 PM
Andyelina Afanasyeva N.Karakuba 1830 1/8/2023 12:16:28 PM
Marulya Afanasyeva N.Krakuba 1831 1/8/2023 12:16:54 PM
Ustiniya Afanasyeva N.Karakuba 1833 1/8/2023 12:17:24 PM
Fotiniya Afanasyeva N.Karakuba 1833 1/8/2023 12:45:43 PM
Nikolay Savvin N.Karakuba 1834 1901 1/12/2023 10:55:39 AM
Paraskoviya Nikolayevna N.Karakuba 1857 1/13/2023 4:17:36 PM
Kharalampiy Nikolayev N.Karakuba 1865 1/15/2023 4:52:35 AM
Yekatyerina Nikolayevna N.Karakuba 1869 1871 1/13/2023 4:17:21 PM
Anastasiya Nikolayevna N.Karakuba 1872 1/13/2023 4:17:01 PM
Alyeksandra Nikolayeva N.Karakuba 1880 1880 1/14/2023 2:08:29 PM
Savva Nikolayev N.Karakuba 1883 1892 1/13/2023 4:18:07 PM








        

When using any materials from the site, a hyperlink to Azov Greeks  is required