українська    english    русский    ελληνικά

Идет обработка запроса
Search for surnames in the database. Search for surnames in the database.
Surname representatives Surname representatives   
Representatives of the family in the population censuses Surname in population censuses
Surname tree Охмуш (Охомуш) Surname tree
Dynamic Surname tree Охмуш (Охомуш) Dynamic Surname tree
Marital ties of the surname Marital ties of the surname
Surname Demographics Surname Demographics
  

Profile Okhmush (Okhomush):
Transliteration: ru: Охмуш (Охомуш), ua: Охмуш (Охомуш), gr: Οχμουσσ (Οχομουσσ),
Founders: Iliya Il`in syn Sichmish 1740
Settlement: Karan (Flotske), Crimea; Karan, Donetsk Region
Surname in population censuses:   p.c.1811 30,p.c.1850 16,p.c.1850 19,p.c.1816 22,p.c.1816 25,p.c.1835 16,p.c.1835 20
Source: 
Meaning: 
     Алт: урум. okumuş "грамотный, образованный", ср. Οκουμούσης
Comment: 

Surname representatives
 
Total representatives:  37
 
Name Middle Name Place of birth Year of birth Year of death Record updated
Отец не установлен Il`ya Il`in Krym 1740 1814 3/27/2018 12:37:44 PM
Yakim Il`in Karan` 1781 1834 3/27/2018 12:40:30 PM
Yuriy Il`in Karan` 1791 3/27/2018 12:47:04 PM
Trandafil Il`in Karan` 1794 1849 4/22/2018 1:37:08 PM
Yefim Il`in Karan` 1797 3/27/2018 12:46:50 PM
Iorgakiy Yakimov Karan` 1812 3/27/2018 12:40:47 PM
Fyedor Yakimov Karan` 1814 3/27/2018 12:41:01 PM
Ivan Yakimov Karan` 1815 3/27/2018 12:42:41 PM
Il`ya Yakimov Karan` 1818 4/22/2018 1:40:51 PM
Mina Trandafilov Karan` 1820 4/22/2018 1:39:24 PM
Nikolay Yuryev Karan` 1826 11/16/2023 9:13:31 AM
Yakim Trandafilov (Trifilyev) Karan` 1834 4/22/2018 1:42:10 PM
Yakim Fyedorov Karan` 1837 4/22/2018 11:34:03 AM
Foma Fyedorov Karan` 1840 4/22/2018 11:34:58 AM
Andryey (Andronik) Ivanov Karan` 1840 4/22/2018 11:46:03 AM
Syemyen Fyedorovich Karan` 1845 3/27/2018 12:41:16 PM
Fyedor Il`in Karan` 1847 4/22/2018 1:41:41 PM
Trandafil Minin Karan` 1849 4/22/2018 1:39:51 PM
Emmanuil (MAnoil) Ivanov Karan` 1852 5/1/2018 12:41:24 PM
Fyedor Yakimov Karan` 1867 4/22/2018 11:36:06 AM
Konstantin Andreyev Karan` 1868 4/22/2018 1:35:37 PM
Pavyel Yakimov Karan` 1868 4/22/2018 1:43:07 PM
Marina Yakimova Karan` 1869 4/22/2018 2:01:31 PM
Anastasiya Fomina Karan` 1869 4/22/2018 2:03:12 PM
Yelyena Minovna Karan` 1869 4/22/2018 2:11:45 PM
Ionikiy Yakimov Karan` 1870 4/23/2018 12:35:13 PM
Nikifor Fyedorov Karan` 1870 4/23/2018 12:37:37 PM
Koz`ma Yakimov Karan` 1870 4/23/2018 12:55:09 PM
Susanna Syemyenovna Karan` 1877 1959 3/27/2018 1:32:38 PM
Yevfimiy Trofimov Karan` 1877 4/29/2018 10:40:45 AM
Gavriil Fomin Karan` 1879 2/5/2020 5:38:35 AM
Ivan Syemyenovich Karan` 1879 5/1/2018 3:21:27 AM
Mariya Syemyenovna Karan` 1882 5/1/2018 1:28:37 PM
Mina Trofimovich Staraya Karan` 1894 1938 11/16/2023 9:17:39 AM
Vasiliy Nikolayevich Karan` 1900 1938 11/16/2023 9:16:27 AM
Savyeliy Minovich Karan` 1924 1938 12/10/2018 1:23:03 AM
Roza Minovna Karan` 1926 12/10/2018 1:23:45 AM








        

When using any materials from the site, a hyperlink to Azov Greeks  is required