english    українська    русский    ελληνικά

Идет обработка запроса
Search for surnames in the database. Search for surnames in the database.
Surname representatives Surname representatives
Surname tree Беличков Surname tree
Dynamic Surname tree Беличков Dynamic Surname tree
Representatives of the family in the population censuses Surname in population censuses
Marital ties of the surname Marital ties of the surname
Surname Demographics Surname Demographics
  

Profile Byelichkov:
Transliteration: ru: Беличков, ua: Бєлічков, gr: Μπγιελιτσσκοβ,
Founders: 
Settlement: 
Surname in population censuses:  
Source: 
Meaning: 
Comment: 

Surname representatives
 
Total representatives:  16
 
Name Middle Name Place of birth Year of birth Year of death Record updated
Отец не установлен Maksim Alyekseyevich Byerdyansk 1840 5/28/2019 12:25:40 PM
Pyetr Maksimovich Byerdyansk? 1860 5/28/2019 2:25:49 PM
Filipp Maksimovich Byerdyansk 1862 1889 5/14/2020 3:15:55 PM
Nikolay Maksimovich Mariupol` 1869 5/28/2019 12:27:31 PM
Grigoriy Pyetrovich Byerdyansk 1883 1915 5/28/2019 2:35:07 PM
Yakov Pyetrovich Sartana 1886 1887 5/13/2020 4:10:12 PM
Gavriil Pyetrovich Sartana 1888 1889 5/14/2020 11:40:42 AM
Yekatyerina Pyetrovna Sartana 1889 1890 5/14/2020 3:39:07 PM
Alyeksyey Pyetrovich Sartana 1891 5/29/2019 11:58:19 AM
Yemyel`yan Pyetrovich Sartana 1893 5/15/2020 10:11:40 AM
Yemyel`yan Pyetrovich Sartana 1903 5/28/2019 1:01:58 PM
Yelizavyeta Grigoryevna Mariupol` 1907 5/28/2019 2:18:22 PM
Vasiliy Grigoryevich Mariupol` 1909 5/28/2019 2:16:00 PM
Yekatyerina Grigoryevna Mariupol` 1911 1981 5/17/2020 3:34:07 PM
Yefrosiniya Alyekseyevna Mariupol` 1912 5/29/2019 11:55:16 AM
Valyentina Mariupol` 1918 5/28/2019 2:08:56 PM








        

When using any materials from the site, a hyperlink to Azov Greeks  is required